<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Passion and the creation of highly non-uniform value</title>
	<atom:link href="http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/</link>
	<description>Random thoughts on tech, books, programming, etc.</description>
	<lastBuildDate>Sat, 21 Jan 2012 10:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: FluidDB &#187; Blog Archive &#187; Anatomy of a funding</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-1645</link>
		<dc:creator>FluidDB &#187; Blog Archive &#187; Anatomy of a funding</dc:creator>
		<pubDate>Fri, 28 May 2010 01:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-1645</guid>
		<description>[...] spent a lot of time pondering the link between obviousness, the creation of value, and passion. I often try to get people to read that [...]</description>
		<content:encoded><![CDATA[<p>[...] spent a lot of time pondering the link between obviousness, the creation of value, and passion. I often try to get people to read that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrycojones</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-1658</link>
		<dc:creator>terrycojones</dc:creator>
		<pubDate>Thu, 25 Mar 2010 03:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-1658</guid>
		<description>Hi Jim - thanks for reading :-)&lt;br&gt;&lt;br&gt;That&#039;s all very interesting. I wish I had more experience to be better able to judge whether my thoughts hold water. I&#039;ll be interested to talk to you further about all this... the 2nd &amp; 3rd paragraphs above are great (though I had to go look up what a Thunder Lizard is). I think this is the first time I&#039;ve seen some of what I think acknowleged as being an explicit part of an investment thesis: 1) that you can&#039;t put your finger on value, and 2) that you should invest in passion. I know it&#039;ll never be that simple, but to have those two as more-or-less guiding principles is, I think, sensible. The whole argument is that if you don&#039;t, the abnormal distributions wont follow.&lt;br&gt;&lt;br&gt;Thanks for taking the time.  I find all this fascinating.</description>
		<content:encoded><![CDATA[<p>Hi Jim &#8211; thanks for reading :-)</p>
<p>That&#39;s all very interesting. I wish I had more experience to be better able to judge whether my thoughts hold water. I&#39;ll be interested to talk to you further about all this&#8230; the 2nd &#038; 3rd paragraphs above are great (though I had to go look up what a Thunder Lizard is). I think this is the first time I&#39;ve seen some of what I think acknowleged as being an explicit part of an investment thesis: 1) that you can&#39;t put your finger on value, and 2) that you should invest in passion. I know it&#39;ll never be that simple, but to have those two as more-or-less guiding principles is, I think, sensible. The whole argument is that if you don&#39;t, the abnormal distributions wont follow.</p>
<p>Thanks for taking the time.  I find all this fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdrive</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-1659</link>
		<dc:creator>jdrive</dc:creator>
		<pubDate>Thu, 25 Mar 2010 00:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-1659</guid>
		<description>David Fisher once wrote “What often characterizes visionaries is their lack of vision.  It&#039;s a popular idea that people of genius see farther and clearer than other people, but perhaps the truth is actually the opposite.  Visionaries often don’t notice the enormous and obvious impediments to realizing their technological dreams – roadblocks  apparent to more practical people”.   &lt;br&gt;&lt;br&gt;I think he was really onto something, as are you in this post.   If we knew what it looked like (ie the big winners) all of this would be a no-brainer.  I started in VC working for Bill Hambrecht at H&amp;Q VC in San Francisco.  My first week on the job he said to me that -- in the 20 years he had been investing in technology companies (about 400 of them) -- he had come to realize that, as often as not, his biggest winners initially looked like they would fail, and those he was sure had the most promise, did fail.&lt;br&gt;&lt;br&gt;This business isn&#039;t about following trends (or herds), but it&#039;s also not about hunting &quot;Thunder Lizzards&#039;.  It&#039;s about investing in people that are passionate about transforming something, changing it, doing something better than it has ever been done before.  Back those often enough, and abnormal distributions will follow.</description>
		<content:encoded><![CDATA[<p>David Fisher once wrote “What often characterizes visionaries is their lack of vision.  It&#39;s a popular idea that people of genius see farther and clearer than other people, but perhaps the truth is actually the opposite.  Visionaries often don’t notice the enormous and obvious impediments to realizing their technological dreams – roadblocks  apparent to more practical people”.   </p>
<p>I think he was really onto something, as are you in this post.   If we knew what it looked like (ie the big winners) all of this would be a no-brainer.  I started in VC working for Bill Hambrecht at H&#038;Q VC in San Francisco.  My first week on the job he said to me that &#8212; in the 20 years he had been investing in technology companies (about 400 of them) &#8212; he had come to realize that, as often as not, his biggest winners initially looked like they would fail, and those he was sure had the most promise, did fail.</p>
<p>This business isn&#39;t about following trends (or herds), but it&#39;s also not about hunting &#8220;Thunder Lizzards&#39;.  It&#39;s about investing in people that are passionate about transforming something, changing it, doing something better than it has ever been done before.  Back those often enough, and abnormal distributions will follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrycojones</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-1632</link>
		<dc:creator>terrycojones</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-1632</guid>
		<description>Hi Jim - thanks for reading :-)&lt;br&gt;&lt;br&gt;That&#039;s all very interesting. I wish I had more experience to be better able to judge whether my thoughts hold water. I&#039;ll be interested to talk to you further about all this... the 2nd &amp; 3rd paragraphs above are great (though I had to go look up what a Thunder Lizard is). I think this is the first time I&#039;ve seen some of what I think acknowleged as being an explicit part of an investment thesis: 1) that you can&#039;t put your finger on value, and 2) that you should invest in passion. I know it&#039;ll never be that simple, but to have those two as more-or-less guiding principles is, I think, sensible. The whole argument is that if you don&#039;t, the abnormal distributions wont follow.&lt;br&gt;&lt;br&gt;Thanks for taking the time.  I find all this fascinating.</description>
		<content:encoded><![CDATA[<p>Hi Jim &#8211; thanks for reading :-)</p>
<p>That&#39;s all very interesting. I wish I had more experience to be better able to judge whether my thoughts hold water. I&#39;ll be interested to talk to you further about all this&#8230; the 2nd &#038; 3rd paragraphs above are great (though I had to go look up what a Thunder Lizard is). I think this is the first time I&#39;ve seen some of what I think acknowleged as being an explicit part of an investment thesis: 1) that you can&#39;t put your finger on value, and 2) that you should invest in passion. I know it&#39;ll never be that simple, but to have those two as more-or-less guiding principles is, I think, sensible. The whole argument is that if you don&#39;t, the abnormal distributions wont follow.</p>
<p>Thanks for taking the time.  I find all this fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdrive</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-1631</link>
		<dc:creator>jdrive</dc:creator>
		<pubDate>Wed, 24 Mar 2010 18:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-1631</guid>
		<description>David Fisher once wrote “What often characterizes visionaries is their lack of vision.  It&#039;s a popular idea that people of genius see farther and clearer than other people, but perhaps the truth is actually the opposite.  Visionaries often don’t notice the enormous and obvious impediments to realizing their technological dreams – roadblocks  apparent to more practical people”.   &lt;br&gt;&lt;br&gt;I think he was really onto something, as are you in this post.   If we knew what it looked like (ie the big winners) all of this would be a no-brainer.  I started in VC working for Bill Hambrecht at H&amp;Q VC in San Francisco.  My first week on the job he said to me that -- in the 20 years he had been investing in technology companies (about 400 of them) -- he had come to realize that, as often as not, his biggest winners initially looked like they would fail, and those he was sure had the most promise, did fail.&lt;br&gt;&lt;br&gt;This business isn&#039;t about following trends (or herds), but it&#039;s also not about hunting &quot;Thunder Lizzards&#039;.  It&#039;s about investing in people that are passionate about transforming something, changing it, doing something better than it has ever been done before.  Back those often enough, and abnormal distributions will follow.</description>
		<content:encoded><![CDATA[<p>David Fisher once wrote “What often characterizes visionaries is their lack of vision.  It&#39;s a popular idea that people of genius see farther and clearer than other people, but perhaps the truth is actually the opposite.  Visionaries often don’t notice the enormous and obvious impediments to realizing their technological dreams – roadblocks  apparent to more practical people”.   </p>
<p>I think he was really onto something, as are you in this post.   If we knew what it looked like (ie the big winners) all of this would be a no-brainer.  I started in VC working for Bill Hambrecht at H&#038;Q VC in San Francisco.  My first week on the job he said to me that &#8212; in the 20 years he had been investing in technology companies (about 400 of them) &#8212; he had come to realize that, as often as not, his biggest winners initially looked like they would fail, and those he was sure had the most promise, did fail.</p>
<p>This business isn&#39;t about following trends (or herds), but it&#39;s also not about hunting &#8220;Thunder Lizzards&#39;.  It&#39;s about investing in people that are passionate about transforming something, changing it, doing something better than it has ever been done before.  Back those often enough, and abnormal distributions will follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-1581</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Thu, 01 Oct 2009 12:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-1581</guid>
		<description>I have to run out for some exercise now but your thought flow blogging style is mixing well with some of my own ideas:&lt;br&gt;&lt;a href=&quot;http://www.victusspiritus.com/2009/09/25/the-creation-of-value/&quot; rel=&quot;nofollow&quot;&gt;The Creation of Value&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.victusspiritus.com/2009/06/23/notional-framework-for-monetization-web2010/&quot; rel=&quot;nofollow&quot;&gt;Notional Framework for Monetization Web2010&lt;/a&gt;&lt;br&gt;&lt;br&gt;I specifically enjoyed the fact that Larry and Sergei had no idea what their concept was worth. The idea probably was probably worth less than one million at that time. The implementation and monetization has been of course, PRICELESS.</description>
		<content:encoded><![CDATA[<p>I have to run out for some exercise now but your thought flow blogging style is mixing well with some of my own ideas:<br /><a href="http://www.victusspiritus.com/2009/09/25/the-creation-of-value/" rel="nofollow">The Creation of Value</a><br /><a href="http://www.victusspiritus.com/2009/06/23/notional-framework-for-monetization-web2010/" rel="nofollow">Notional Framework for Monetization Web2010</a></p>
<p>I specifically enjoyed the fact that Larry and Sergei had no idea what their concept was worth. The idea probably was probably worth less than one million at that time. The implementation and monetization has been of course, PRICELESS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fluidinfo Blog Archive Passion and the creation of highly non &#124; Uniform Stores</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-1483</link>
		<dc:creator>fluidinfo Blog Archive Passion and the creation of highly non &#124; Uniform Stores</dc:creator>
		<pubDate>Mon, 01 Jun 2009 13:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-1483</guid>
		<description>[...] fluidinfo Blog Archive Passion and the creation of highly non   Posted by root 15 minutes ago (http://www.fluidinfo.com)        It seems to me that the degree to which a highly non uniform wealth distribution can be series think google he had no idea it would work think google trying to sell for 1 mill and thanks too for taking the time to comment terry fluidinfo is powered by wor        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; fluidinfo Blog Archive Passion and the creation of highly non [...]</description>
		<content:encoded><![CDATA[<p>[...] fluidinfo Blog Archive Passion and the creation of highly non   Posted by root 15 minutes ago (<a href="http://www.fluidinfo.com" rel="nofollow">http://www.fluidinfo.com</a>)        It seems to me that the degree to which a highly non uniform wealth distribution can be series think google he had no idea it would work think google trying to sell for 1 mill and thanks too for taking the time to comment terry fluidinfo is powered by wor        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | fluidinfo Blog Archive Passion and the creation of highly non [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-868</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 26 Jan 2009 13:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-868</guid>
		<description>Terry,

Hi, I just found this post and this blog from the business leaders at another blog, Anyway, WOW, is all I have to say, That was a really good article and I needed to read that.

The article really hit home with me, Thanks !


Joseph</description>
		<content:encoded><![CDATA[<p>Terry,</p>
<p>Hi, I just found this post and this blog from the business leaders at another blog, Anyway, WOW, is all I have to say, That was a really good article and I needed to read that.</p>
<p>The article really hit home with me, Thanks !</p>
<p>Joseph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-1924</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 26 Jan 2009 13:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-1924</guid>
		<description>Terry,

Hi, I just found this post and this blog from the business leaders at another blog, Anyway, WOW, is all I have to say, That was a really good article and I needed to read that.

The article really hit home with me, Thanks !


Joseph</description>
		<content:encoded><![CDATA[<p>Terry,</p>
<p>Hi, I just found this post and this blog from the business leaders at another blog, Anyway, WOW, is all I have to say, That was a really good article and I needed to read that.</p>
<p>The article really hit home with me, Thanks !</p>
<p>Joseph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-795</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Mon, 08 Dec 2008 00:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-795</guid>
		<description>HI Manuel

That&#039;s great, thanks. And thanks for reading the other posts too, I just read your two other comments.

Terry</description>
		<content:encoded><![CDATA[<p>HI Manuel</p>
<p>That&#8217;s great, thanks. And thanks for reading the other posts too, I just read your two other comments.</p>
<p>Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-1923</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Mon, 08 Dec 2008 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-1923</guid>
		<description>HI Manuel

That&#039;s great, thanks. And thanks for reading the other posts too, I just read your two other comments.

Terry</description>
		<content:encoded><![CDATA[<p>HI Manuel</p>
<p>That&#8217;s great, thanks. And thanks for reading the other posts too, I just read your two other comments.</p>
<p>Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themannuel</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-794</link>
		<dc:creator>themannuel</dc:creator>
		<pubDate>Sun, 07 Dec 2008 23:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-794</guid>
		<description>Yay! This article thrills and motivates me. Thank you!</description>
		<content:encoded><![CDATA[<p>Yay! This article thrills and motivates me. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themannuel</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-1922</link>
		<dc:creator>themannuel</dc:creator>
		<pubDate>Sun, 07 Dec 2008 23:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-1922</guid>
		<description>Yay! This article thrills and motivates me. Thank you!</description>
		<content:encoded><![CDATA[<p>Yay! This article thrills and motivates me. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-783</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Sat, 06 Dec 2008 08:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-783</guid>
		<description>Hi Dan

Wow... thank you. What a nice way to wake up! Irreverent is the best praise. I&#039;m glad that comes through, I spend most of my time thinking silly things and making stupid jokes that no-one understands...

Thanks again,
Terry</description>
		<content:encoded><![CDATA[<p>Hi Dan</p>
<p>Wow&#8230; thank you. What a nice way to wake up! Irreverent is the best praise. I&#8217;m glad that comes through, I spend most of my time thinking silly things and making stupid jokes that no-one understands&#8230;</p>
<p>Thanks again,<br />
Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-1921</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Sat, 06 Dec 2008 08:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-1921</guid>
		<description>Hi Dan

Wow... thank you. What a nice way to wake up! Irreverent is the best praise. I&#039;m glad that comes through, I spend most of my time thinking silly things and making stupid jokes that no-one understands...

Thanks again,
Terry</description>
		<content:encoded><![CDATA[<p>Hi Dan</p>
<p>Wow&#8230; thank you. What a nice way to wake up! Irreverent is the best praise. I&#8217;m glad that comes through, I spend most of my time thinking silly things and making stupid jokes that no-one understands&#8230;</p>
<p>Thanks again,<br />
Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Hodgins</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-782</link>
		<dc:creator>Dan Hodgins</dc:creator>
		<pubDate>Sat, 06 Dec 2008 06:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-782</guid>
		<description>This is the one of the best articles I have read all year. Your logic is airtight, even dangerous  for VC&#039;s, and entrepreneurs alike. Your assertion that no one can accurately asses value is counter-intuitive, and yet so true. I am thrilled to have found an original, irreverent  thinker that cuts his own swath through the jungle of &#039;know-it-all&#039; VC&#039;s and entrepreneurs that deny the role of random luck in their success. Will look forward to devouring the rest of your articles and seeing the alpha launch of your technology. Thanks again for a brilliantly-insightful read! Cheers,

Dan Hodgins
Vancouver Canada
Second-time entrepreneur and recent university graduate</description>
		<content:encoded><![CDATA[<p>This is the one of the best articles I have read all year. Your logic is airtight, even dangerous  for VC&#8217;s, and entrepreneurs alike. Your assertion that no one can accurately asses value is counter-intuitive, and yet so true. I am thrilled to have found an original, irreverent  thinker that cuts his own swath through the jungle of &#8216;know-it-all&#8217; VC&#8217;s and entrepreneurs that deny the role of random luck in their success. Will look forward to devouring the rest of your articles and seeing the alpha launch of your technology. Thanks again for a brilliantly-insightful read! Cheers,</p>
<p>Dan Hodgins<br />
Vancouver Canada<br />
Second-time entrepreneur and recent university graduate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Hodgins</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-1920</link>
		<dc:creator>Dan Hodgins</dc:creator>
		<pubDate>Sat, 06 Dec 2008 06:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-1920</guid>
		<description>This is the one of the best articles I have read all year. Your logic is airtight, even dangerous  for VC&#039;s, and entrepreneurs alike. Your assertion that no one can accurately asses value is counter-intuitive, and yet so true. I am thrilled to have found an original, irreverent  thinker that cuts his own swath through the jungle of &#039;know-it-all&#039; VC&#039;s and entrepreneurs that deny the role of random luck in their success. Will look forward to devouring the rest of your articles and seeing the alpha launch of your technology. Thanks again for a brilliantly-insightful read! Cheers,

Dan Hodgins
Vancouver Canada
Second-time entrepreneur and recent university graduate</description>
		<content:encoded><![CDATA[<p>This is the one of the best articles I have read all year. Your logic is airtight, even dangerous  for VC&#8217;s, and entrepreneurs alike. Your assertion that no one can accurately asses value is counter-intuitive, and yet so true. I am thrilled to have found an original, irreverent  thinker that cuts his own swath through the jungle of &#8216;know-it-all&#8217; VC&#8217;s and entrepreneurs that deny the role of random luck in their success. Will look forward to devouring the rest of your articles and seeing the alpha launch of your technology. Thanks again for a brilliantly-insightful read! Cheers,</p>
<p>Dan Hodgins<br />
Vancouver Canada<br />
Second-time entrepreneur and recent university graduate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Jones</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-732</link>
		<dc:creator>Terry Jones</dc:creator>
		<pubDate>Fri, 14 Nov 2008 21:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-732</guid>
		<description>Hi John

Thanks! :-)

Terry</description>
		<content:encoded><![CDATA[<p>Hi John</p>
<p>Thanks! :-)</p>
<p>Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrycojones</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-1919</link>
		<dc:creator>terrycojones</dc:creator>
		<pubDate>Fri, 14 Nov 2008 21:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-1919</guid>
		<description>Hi John

Thanks! :-)

Terry</description>
		<content:encoded><![CDATA[<p>Hi John</p>
<p>Thanks! :-)</p>
<p>Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Engler</title>
		<link>http://blogs.fluidinfo.com/terry/2008/11/10/passion-and-the-creation-of-highly-non-uniform-value/comment-page-1/#comment-731</link>
		<dc:creator>John Engler</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.fluidinfo.com/terry/?p=296#comment-731</guid>
		<description>Brilliant, absolutely fucking brilliant article.  Thank you for sharing.  Totally agreed on the BigCo not being able to produce a Google, because they won&#039;t see the immediate value, and that&#039;s what they want their resources devoted to: next Quarter, next FY, etc...  Only incubated startups withing BigCo will potentially do it inside of a BigCo, and then the question is will BigCo let those startups live long enough to be valuable in the way you&#039;re thinking... history tells us no.</description>
		<content:encoded><![CDATA[<p>Brilliant, absolutely fucking brilliant article.  Thank you for sharing.  Totally agreed on the BigCo not being able to produce a Google, because they won&#8217;t see the immediate value, and that&#8217;s what they want their resources devoted to: next Quarter, next FY, etc&#8230;  Only incubated startups withing BigCo will potentially do it inside of a BigCo, and then the question is will BigCo let those startups live long enough to be valuable in the way you&#8217;re thinking&#8230; history tells us no.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

